IIM Nagpur Blended MBA — Total Fee 2026
Total programme fee: ₹12,10,000 (exclusive of GST at 18%). All-in total including GST: approximately ₹14,27,800. Application fee: ₹2,500 + GST (separate, non-refundable).
Instalment Schedule — Batch 2 (2026-28)
| Payment | Amount (excl. GST) | When Due |
|---|---|---|
| Application fee | ₹2,500 | At time of application (non-refundable) |
| Offer acceptance (booking) | ₹1,00,000 | Within 7 days of offer letter |
| Instalment 1 | ₹1,98,750 | Before Campus Module 1 (Nov 2026) |
| Instalment 2 | ₹3,06,250 | Before semester 2 commencement |
| Instalment 3 | ₹2,98,750 | Before semester 3 commencement |
| Instalment 4 | ₹3,06,250 | Before semester 4 commencement |
| Total | ₹12,10,000 | Over 2 years |
GST on IIM Nagpur Blended MBA
Educational services from IIM institutions attract 18% GST. GST of 18% applies on the ₹12,10,000 programme fee — adding approximately ₹2,17,800. Total all-in: approximately ₹14,27,800. GST is charged on each instalment at 18%. Check with your employer — if paying through company sponsorship, Input Tax Credit (ITC) may be claimable.
IIM Nagpur
Blended MBA for Working Professionals
₹12,10,000 + GST
2 Years
MBA Degree · UGC-DEB
AACSB Accredited
Additional Costs to Budget For
| Cost Item | Estimated Amount | Notes |
|---|---|---|
| Travel to IIM Nagpur | ₹15,000–₹50,000/trip | 4 trips × 5 days over 2 years. Varies by city. |
| Accommodation at IIM Nagpur | ₹1,500–₹3,000/night | On-campus hostel or nearby hotels during immersion |
| Laptop/tech setup | ₹0–₹60,000 | If upgrading for online class participation |
| Study materials | ₹5,000–₹15,000 | Case studies, reference books over 2 years |
| Total additional (estimate) | ₹1,00,000–₹2,00,000 | Highly variable by city and lifestyle |
All-In Cost Estimate by City
| Applicant City | Programme Fee + GST | Travel/Stay (est.) | Total All-In (est.) |
|---|---|---|---|
| Mumbai / Pune | ₹14.28L | ₹1.2L (flight + stay × 4) | ~₹15.5L |
| Bangalore / Hyderabad | ₹14.28L | ₹1.4L | ~₹15.7L |
| Delhi / NCR | ₹14.28L | ₹1.5L | ~₹15.8L |
| Nagpur (local) | ₹14.28L | ₹20K (local travel) | ~₹14.5L |
How the Fee Compares to Regular IIM MBA
A full-time MBA at IIM Ahmedabad costs ₹25-30L (plus 2 years foregone salary of ~₹15-30L = total ₹40-60L). IIM Nagpur Blended MBA at ₹12.10L + GST (~₹14.28L) with zero income loss is dramatically more cost-effective for professionals earning ₹8L+ annually.